Usage Statistics for giga.mmnpro.com

Summary Period: February 2012
Generated 01-Mar-2012 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 17635
Total Files 4021
Total Pages 13534
Total Visits 6007
Total kB Files 52026
Total kB In 0
Total kB Out 0
Total Unique Sites 968
Total Unique URLs 383
Total Unique Referrers 175
Total Unique User Agents 279
. Avg Max
Hits per Hour 25 810
Hits per Day 608 1233
Files per Day 138 911
Pages per Day 466 946
Visits per Day 207 280
kB Files per Day 1794 17832
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4021
Code 206 - Partial Content 355
Code 301 - Moved Permanently 10
Code 302 - Found 76
Code 304 - Not Modified 49
Code 400 - Bad Request 78
Code 401 - Unauthorized 15
Code 404 - Not Found 13028
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 769 4.36% 216 5.37% 692 5.11% 209 3.48% 74 7.64% 4994 9.60% 0 0.00% 0 0.00%
2 823 4.67% 52 1.29% 719 5.31% 248 4.13% 67 6.92% 323 0.62% 0 0.00% 0 0.00%
3 920 5.22% 77 1.91% 853 6.30% 197 3.28% 104 10.74% 541 1.04% 0 0.00% 0 0.00%
4 868 4.92% 121 3.01% 735 5.43% 245 4.08% 89 9.19% 501 0.96% 0 0.00% 0 0.00%
5 673 3.82% 90 2.24% 563 4.16% 228 3.80% 107 11.05% 356 0.68% 0 0.00% 0 0.00%
6 591 3.35% 66 1.64% 458 3.38% 269 4.48% 132 13.64% 266 0.51% 0 0.00% 0 0.00%
7 540 3.06% 81 2.01% 433 3.20% 138 2.30% 97 10.02% 17832 34.27% 0 0.00% 0 0.00%
8 600 3.40% 93 2.31% 467 3.45% 275 4.58% 111 11.47% 256 0.49% 0 0.00% 0 0.00%
9 559 3.17% 83 2.06% 424 3.13% 280 4.66% 131 13.53% 256 0.49% 0 0.00% 0 0.00%
10 667 3.78% 141 3.51% 568 4.20% 153 2.55% 85 8.78% 1939 3.73% 0 0.00% 0 0.00%
11 601 3.41% 95 2.36% 471 3.48% 177 2.95% 92 9.50% 437 0.84% 0 0.00% 0 0.00%
12 1094 6.20% 86 2.14% 946 6.99% 261 4.34% 112 11.57% 473 0.91% 0 0.00% 0 0.00%
13 596 3.38% 99 2.46% 452 3.34% 248 4.13% 110 11.36% 1935 3.72% 0 0.00% 0 0.00%
14 474 2.69% 121 3.01% 370 2.73% 192 3.20% 110 11.36% 2220 4.27% 0 0.00% 0 0.00%
15 603 3.42% 220 5.47% 421 3.11% 228 3.80% 109 11.26% 501 0.96% 0 0.00% 0 0.00%
16 527 2.99% 116 2.88% 408 3.01% 209 3.48% 112 11.57% 2102 4.04% 0 0.00% 0 0.00%
17 1233 6.99% 911 22.66% 402 2.97% 198 3.30% 95 9.81% 3170 6.09% 0 0.00% 0 0.00%
18 684 3.88% 138 3.43% 585 4.32% 214 3.56% 98 10.12% 2080 4.00% 0 0.00% 0 0.00%
19 383 2.17% 128 3.18% 279 2.06% 173 2.88% 91 9.40% 570 1.09% 0 0.00% 0 0.00%
20 357 2.02% 84 2.09% 250 1.85% 187 3.11% 86 8.88% 221 0.43% 0 0.00% 0 0.00%
21 503 2.85% 119 2.96% 376 2.78% 226 3.76% 111 11.47% 2009 3.86% 0 0.00% 0 0.00%
22 389 2.21% 88 2.19% 263 1.94% 188 3.13% 105 10.85% 232 0.45% 0 0.00% 0 0.00%
23 433 2.46% 130 3.23% 304 2.25% 209 3.48% 103 10.64% 1924 3.70% 0 0.00% 0 0.00%
24 389 2.21% 80 1.99% 283 2.09% 190 3.16% 94 9.71% 294 0.57% 0 0.00% 0 0.00%
25 692 3.92% 100 2.49% 561 4.15% 193 3.21% 103 10.64% 441 0.85% 0 0.00% 0 0.00%
26 308 1.75% 89 2.21% 210 1.55% 161 2.68% 72 7.44% 182 0.35% 0 0.00% 0 0.00%
27 478 2.71% 146 3.63% 352 2.60% 215 3.58% 100 10.33% 2085 4.01% 0 0.00% 0 0.00%
28 522 2.96% 88 2.19% 415 3.07% 157 2.61% 94 9.71% 313 0.60% 0 0.00% 0 0.00%
29 359 2.04% 163 4.05% 274 2.02% 163 2.71% 97 10.02% 3571 6.86% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 670 3.80% 5 146 3.63% 17 505 3.73% 12 357 0.69% 0 0 0.00% 0 0 0.00%
1 36 1054 5.98% 8 244 6.07% 30 894 6.61% 25 722 1.39% 0 0 0.00% 0 0 0.00%
2 38 1115 6.32% 4 133 3.31% 33 971 7.17% 73 2129 4.09% 0 0 0.00% 0 0 0.00%
3 19 577 3.27% 3 100 2.49% 15 450 3.32% 10 295 0.57% 0 0 0.00% 0 0 0.00%
4 20 601 3.41% 3 110 2.74% 16 467 3.45% 14 420 0.81% 0 0 0.00% 0 0 0.00%
5 22 655 3.71% 4 127 3.16% 17 516 3.81% 70 2026 3.89% 0 0 0.00% 0 0 0.00%
6 20 595 3.37% 3 110 2.74% 16 479 3.54% 68 1973 3.79% 0 0 0.00% 0 0 0.00%
7 27 792 4.49% 4 130 3.23% 23 670 4.95% 19 546 1.05% 0 0 0.00% 0 0 0.00%
8 21 630 3.57% 3 107 2.66% 18 525 3.88% 69 2012 3.87% 0 0 0.00% 0 0 0.00%
9 22 639 3.62% 3 102 2.54% 17 514 3.80% 13 378 0.73% 0 0 0.00% 0 0 0.00%
10 31 904 5.13% 3 101 2.51% 25 748 5.53% 71 2070 3.98% 0 0 0.00% 0 0 0.00%
11 20 585 3.32% 4 116 2.88% 16 464 3.43% 14 415 0.80% 0 0 0.00% 0 0 0.00%
12 17 505 2.86% 2 59 1.47% 13 378 2.79% 10 291 0.56% 0 0 0.00% 0 0 0.00%
13 26 755 4.28% 5 170 4.23% 21 615 4.54% 83 2403 4.62% 0 0 0.00% 0 0 0.00%
14 54 1585 8.99% 30 896 22.28% 24 708 5.23% 55 1604 3.08% 0 0 0.00% 0 0 0.00%
15 25 744 4.22% 6 178 4.43% 18 544 4.02% 77 2235 4.30% 0 0 0.00% 0 0 0.00%
16 20 603 3.42% 4 131 3.26% 16 472 3.49% 69 2010 3.86% 0 0 0.00% 0 0 0.00%
17 22 643 3.65% 2 80 1.99% 18 527 3.89% 12 357 0.69% 0 0 0.00% 0 0 0.00%
18 20 599 3.40% 4 120 2.98% 15 451 3.33% 74 2142 4.12% 0 0 0.00% 0 0 0.00%
19 20 602 3.41% 4 117 2.91% 15 463 3.42% 15 431 0.83% 0 0 0.00% 0 0 0.00%
20 19 563 3.19% 3 90 2.24% 14 434 3.21% 69 2005 3.85% 0 0 0.00% 0 0 0.00%
21 24 710 4.03% 7 229 5.70% 18 540 3.99% 14 396 0.76% 0 0 0.00% 0 0 0.00%
22 28 814 4.62% 5 147 3.66% 22 645 4.77% 622 18040 34.67% 0 0 0.00% 0 0 0.00%
23 23 695 3.94% 9 278 6.91% 19 554 4.09% 233 6770 13.01% 0 0 0.00% 0 0 0.00%

Top 30 of 383 Total URLs
# Hits kB F kB In kB Out URL
1 2051 11.63% 1606 3.09% 0 0.00% 0 0.00% /
2 245 1.39% 150 0.29% 0 0.00% 0 0.00% /conf/
3 236 1.34% 146 0.28% 0 0.00% 0 0.00% /apps/
4 152 0.86% 469 0.90% 0 0.00% 0 0.00% /webalizer/
5 78 0.44% 183 0.35% 0 0.00% 0 0.00% /ispconfig/
6 71 0.40% 88 0.17% 0 0.00% 0 0.00% /webmail/src/login.php
7 52 0.29% 4208 8.09% 0 0.00% 0 0.00% /webalizer/usage_201201.html
8 50 0.28% 4181 8.04% 0 0.00% 0 0.00% /webalizer/usage_201112.html
9 49 0.28% 3443 6.62% 0 0.00% 0 0.00% /webalizer/usage_201202.html
10 47 0.27% 3212 6.17% 0 0.00% 0 0.00% /webalizer/usage_201103.html
11 47 0.27% 3198 6.15% 0 0.00% 0 0.00% /webalizer/usage_201105.html
12 47 0.27% 3082 5.92% 0 0.00% 0 0.00% /webalizer/usage_201107.html
13 46 0.26% 3459 6.65% 0 0.00% 0 0.00% /webalizer/usage_201110.html
14 45 0.26% 3423 6.58% 0 0.00% 0 0.00% /webalizer/usage_201108.html
15 45 0.26% 3446 6.62% 0 0.00% 0 0.00% /webalizer/usage_201109.html
16 44 0.25% 3415 6.56% 0 0.00% 0 0.00% /webalizer/usage_201104.html
17 44 0.25% 3011 5.79% 0 0.00% 0 0.00% /webalizer/usage_201106.html
18 44 0.25% 3532 6.79% 0 0.00% 0 0.00% /webalizer/usage_201111.html
19 24 0.14% 68 0.13% 0 0.00% 0 0.00% /phpmyadmin/
20 15 0.09% 17 0.03% 0 0.00% 0 0.00% /ispconfig/themes/default/css/central.css
21 13 0.07% 41 0.08% 0 0.00% 0 0.00% /ispconfig/themes/default/css/navigation/nav_side.css
22 13 0.07% 72 0.14% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/content.css
23 12 0.07% 44 0.08% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/basemod.css
24 12 0.07% 707 1.36% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/content_ispc.css
25 12 0.07% 71 0.14% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/uni-form-generic.css
26 12 0.07% 75 0.14% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/uni-form.css
27 11 0.06% 23 0.04% 0 0.00% 0 0.00% /ispconfig/themes/default/css/navigation/nav_top.css
28 11 0.06% 19 0.04% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/basemod_2col_left_seo.css
29 11 0.06% 87 0.17% 0 0.00% 0 0.00% /ispconfig/themes/default/yaml/core/base.css
30 9 0.05% 31 0.06% 0 0.00% 0 0.00% /webalizer/usage_201102.html

Top 10 of 383 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52 0.29% 4208 8.09% 0 0.00% 0 0.00% /webalizer/usage_201201.html
2 50 0.28% 4181 8.04% 0 0.00% 0 0.00% /webalizer/usage_201112.html
3 44 0.25% 3532 6.79% 0 0.00% 0 0.00% /webalizer/usage_201111.html
4 46 0.26% 3459 6.65% 0 0.00% 0 0.00% /webalizer/usage_201110.html
5 45 0.26% 3446 6.62% 0 0.00% 0 0.00% /webalizer/usage_201109.html
6 49 0.28% 3443 6.62% 0 0.00% 0 0.00% /webalizer/usage_201202.html
7 45 0.26% 3423 6.58% 0 0.00% 0 0.00% /webalizer/usage_201108.html
8 44 0.25% 3415 6.56% 0 0.00% 0 0.00% /webalizer/usage_201104.html
9 47 0.27% 3212 6.17% 0 0.00% 0 0.00% /webalizer/usage_201103.html
10 47 0.27% 3198 6.15% 0 0.00% 0 0.00% /webalizer/usage_201105.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2051 11.63% 1366 73.88% /
2 152 0.86% 110 5.95% /webalizer/
3 245 1.39% 80 4.33% /conf/
4 236 1.34% 67 3.62% /apps/
5 78 0.44% 32 1.73% /ispconfig/
6 71 0.40% 25 1.35% /webmail/src/login.php
7 52 0.29% 17 0.92% /webalizer/usage_201201.html
8 50 0.28% 15 0.81% /webalizer/usage_201112.html
9 47 0.27% 13 0.70% /webalizer/usage_201103.html
10 47 0.27% 13 0.70% /webalizer/usage_201105.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2051 11.63% 442 67.48% /
2 152 0.86% 42 6.41% /webalizer/
3 236 1.34% 32 4.89% /apps/
4 245 1.39% 30 4.58% /conf/
5 52 0.29% 12 1.83% /webalizer/usage_201201.html
6 49 0.28% 11 1.68% /webalizer/usage_201202.html
7 71 0.40% 11 1.68% /webmail/src/login.php
8 78 0.44% 10 1.53% /ispconfig/
9 45 0.26% 10 1.53% /webalizer/usage_201108.html
10 44 0.25% 7 1.07% /webalizer/usage_201104.html

Top 30 of 968 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 986 5.59% 14 0.35% 318 0.61% 0 0.00% 0 0.00% 153 2.55% 66.249.72.108
2 684 3.88% 680 16.91% 782 1.50% 0 0.00% 0 0.00% 0 0.00% 192.114.71.13
3 603 3.42% 0 0.00% 192 0.37% 0 0.00% 0 0.00% 2 0.03% 184.154.48.82
4 414 2.35% 276 6.86% 206 0.40% 0 0.00% 0 0.00% 14 0.23% 95.108.150.235
5 366 2.08% 241 5.99% 813 1.56% 0 0.00% 0 0.00% 182 3.03% 77.88.24.25
6 332 1.88% 35 0.87% 138 0.27% 0 0.00% 0 0.00% 91 1.51% 66.249.72.153
7 301 1.71% 0 0.00% 97 0.19% 0 0.00% 0 0.00% 1 0.02% 85.23.163.87
8 268 1.52% 258 6.42% 10015 19.25% 0 0.00% 0 0.00% 4 0.07% 109.123.117.146
9 246 1.39% 24 0.60% 111 0.21% 0 0.00% 0 0.00% 103 1.71% 66.249.72.117
10 224 1.27% 1 0.02% 71 0.14% 0 0.00% 0 0.00% 2 0.03% 108.59.8.70
11 217 1.23% 12 0.30% 89 0.17% 0 0.00% 0 0.00% 28 0.47% 66.249.66.103
12 216 1.22% 12 0.30% 71 0.14% 0 0.00% 0 0.00% 10 0.17% 76.72.167.164
13 211 1.20% 8 0.20% 69 0.13% 0 0.00% 0 0.00% 6 0.10% 94.23.42.135
14 206 1.17% 10 0.25% 112 0.21% 0 0.00% 0 0.00% 129 2.15% 66.249.72.100
15 192 1.09% 180 4.48% 17641 33.91% 0 0.00% 0 0.00% 1 0.02% 69.84.207.147
16 172 0.98% 0 0.00% 60 0.12% 0 0.00% 0 0.00% 59 0.98% 65.52.109.72
17 159 0.90% 134 3.33% 105 0.20% 0 0.00% 0 0.00% 6 0.10% 95.108.151.244
18 156 0.88% 0 0.00% 54 0.10% 0 0.00% 0 0.00% 72 1.20% 207.46.199.48
19 155 0.88% 0 0.00% 55 0.11% 0 0.00% 0 0.00% 66 1.10% 157.55.16.230
20 146 0.83% 2 0.05% 51 0.10% 0 0.00% 0 0.00% 40 0.67% 207.46.13.147
21 144 0.82% 5 0.12% 48 0.09% 0 0.00% 0 0.00% 84 1.40% 66.249.66.4
22 140 0.79% 140 3.48% 0 0.00% 0 0.00% 0 0.00% 7 0.12% 178.206.121.101
23 136 0.77% 1 0.02% 47 0.09% 0 0.00% 0 0.00% 52 0.87% 65.52.109.199
24 134 0.76% 0 0.00% 47 0.09% 0 0.00% 0 0.00% 37 0.62% 65.52.108.148
25 126 0.71% 10 0.25% 89 0.17% 0 0.00% 0 0.00% 62 1.03% 66.249.66.71
26 123 0.70% 0 0.00% 43 0.08% 0 0.00% 0 0.00% 48 0.80% 207.46.204.234
27 118 0.67% 0 0.00% 41 0.08% 0 0.00% 0 0.00% 49 0.82% 157.55.17.146
28 114 0.65% 2 0.05% 42 0.08% 0 0.00% 0 0.00% 51 0.85% 65.52.110.200
29 112 0.64% 110 2.74% 420 0.81% 0 0.00% 0 0.00% 1 0.02% 62.219.8.229
30 112 0.64% 1 0.02% 41 0.08% 0 0.00% 0 0.00% 53 0.88% 65.52.108.26

Top 10 of 968 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 192 1.09% 180 4.48% 17641 33.91% 0 0.00% 0 0.00% 1 0.02% 69.84.207.147
2 268 1.52% 258 6.42% 10015 19.25% 0 0.00% 0 0.00% 4 0.07% 109.123.117.146
3 87 0.49% 85 2.11% 3343 6.43% 0 0.00% 0 0.00% 3 0.05% 62.212.73.99
4 46 0.26% 40 0.99% 3307 6.36% 0 0.00% 0 0.00% 2 0.03% 38.100.21.11
5 31 0.18% 27 0.67% 1662 3.20% 0 0.00% 0 0.00% 1 0.02% 195.42.102.25
6 45 0.26% 43 1.07% 1653 3.18% 0 0.00% 0 0.00% 1 0.02% 173.193.219.168
7 23 0.13% 20 0.50% 1650 3.17% 0 0.00% 0 0.00% 1 0.02% 38.100.21.23
8 23 0.13% 20 0.50% 1646 3.16% 0 0.00% 0 0.00% 1 0.02% 38.100.21.18
9 366 2.08% 241 5.99% 813 1.56% 0 0.00% 0 0.00% 182 3.03% 77.88.24.25
10 684 3.88% 680 16.91% 782 1.50% 0 0.00% 0 0.00% 0 0.00% 192.114.71.13

Top 30 of 175 Total Referrers
# Hits Referrer
1 16807 95.30% - (Direct Request)
2 176 1.00% www.kinomyzuka.ru/
3 155 0.88% ocidadaoabt.blogspot.com/
4 40 0.23% ocidadaoabt.blogspot.com/2012/02/anonymous-em-portugal.html
5 40 0.23% www.frasespensamentos.com/
6 19 0.11% frasespensamentos.com/
7 14 0.08% bestinsurance4you.net/
8 13 0.07% www.frasespensamentos.com/webalizer/
9 12 0.07% frasespensamentos.com/webalizer/
10 11 0.06% ocidadaoabt.blogspot.com/search
11 10 0.06% 93.104.214.115/
12 10 0.06% 93.104.214.115/ispconfig/
13 10 0.06% 93.104.214.115/ispconfig/themes/default/css/central.css
14 10 0.06% frasespensamentos.com/ispconfig/themes/default/css/central.css
15 10 0.06% www.frasespensamentos.com/apps/
16 10 0.06% www.frasespensamentos.com/conf/
17 10 0.06% www.frasespensamentos.com/ispconfig/themes/default/css/central.css
18 9 0.05% www.bestinsurance4you.net/
19 9 0.05% www.bestinsurance4you.net/apps/
20 9 0.05% www.bestinsurance4you.net/conf/
21 8 0.05% frasespensamentos.com/apps/
22 8 0.05% frasespensamentos.com/conf/
23 6 0.03% 93.104.214.115/phpmyadmin/
24 6 0.03% bestinsurance4you.net/robots.txt
25 6 0.03% www.frasespensamentos.com/s-citacoes/agronomia.html
26 5 0.03% 93.104.214.115
27 5 0.03% bestinsurance4you.net/rv-motorcycle-what-else-you-should-know-about-motorcycle-insurance-rates.html
28 5 0.03% yandex.ru/yandsearch
29 4 0.02% ocidadaoabt.blogspot.com/2011/03/luta-e-alegria.html
30 4 0.02% torrentland.biz

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% anything
2 1 33.33% free proxy checker
3 1 33.33% Ésquilo citações

Top 15 of 279 Total User Agents
# Hits User Agent
1 6999 39.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 3178 18.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1550 8.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 939 5.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 735 4.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 270 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 268 1.52% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
8 229 1.30% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=11397360997963801819)
9 192 1.09% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
10 182 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 107 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 96 0.54% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 92 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 86 0.49% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 64 0.36% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Location for February 2012

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 11330 64.25% 1218 30.29% 29588 56.87% 0 0.00% 0 0.00% United States
2 3135 17.78% 1515 37.68% 15898 30.56% 0 0.00% 0 0.00% Unresolved/Unknown
3 796 4.51% 790 19.65% 1203 2.31% 0 0.00% 0 0.00% Israel
4 531 3.01% 244 6.07% 361 0.69% 0 0.00% 0 0.00% China
5 393 2.23% 259 6.44% 822 1.58% 0 0.00% 0 0.00% Russian Federation
6 308 1.75% 4 0.10% 103 0.20% 0 0.00% 0 0.00% Finland
7 276 1.57% 24 0.60% 101 0.19% 0 0.00% 0 0.00% Canada
8 123 0.70% 0 0.00% 39 0.08% 0 0.00% 0 0.00% Portugal
9 115 0.65% 103 2.56% 141 0.27% 0 0.00% 0 0.00% Ukraine
10 112 0.64% 92 2.29% 3355 6.45% 0 0.00% 0 0.00% Netherlands
11 71 0.40% 11 0.27% 33 0.06% 0 0.00% 0 0.00% France
12 60 0.34% 2 0.05% 26 0.05% 0 0.00% 0 0.00% Korea (South)
13 50 0.28% 41 1.02% 201 0.39% 0 0.00% 0 0.00% Italy
14 47 0.27% 26 0.65% 19 0.04% 0 0.00% 0 0.00% Brazil
15 45 0.26% 2 0.05% 19 0.04% 0 0.00% 0 0.00% India
16 39 0.22% 2 0.05% 16 0.03% 0 0.00% 0 0.00% Iraq
17 39 0.22% 2 0.05% 16 0.03% 0 0.00% 0 0.00% Japan
18 39 0.22% 2 0.05% 16 0.03% 0 0.00% 0 0.00% Turkey
19 36 0.20% 13 0.32% 24 0.05% 0 0.00% 0 0.00% Germany
20 14 0.08% 6 0.15% 11 0.02% 0 0.00% 0 0.00% Great Britain (UK)
21 13 0.07% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Australia
22 9 0.05% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Venezuela
23 8 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Czech Republic
24 7 0.04% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Colombia
25 6 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Azerbaijan
26 6 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Kuwait
27 4 0.02% 2 0.05% 4 0.01% 0 0.00% 0 0.00% Norway
28 3 0.02% 2 0.05% 0 0.00% 0 0.00% 0 0.00% Romania
29 3 0.02% 3 0.07% 5 0.01% 0 0.00% 0 0.00% Taiwan
30 2 0.01% 2 0.05% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.01